Video generators — cloud services under 24 GB of VRAM
VRAM thresholds, backends and licenses come from the tool fact sheets: every value is collected by code from an official source and stamped with the date it was checked. Requirements marked with an asterisk * are the authors’ own description, not our measurement. Details are on each tool’s page.
Showing 0 of 96
Nothing in the database matches this filter. Try relaxing one of the conditions — or type the request into the search: we read those and add tools accordingly.
Cloud services — no VRAM needed
They compute on their own servers, so a hardware filter does not apply to them.
| Dream MachineMultimodal creative agent for creating and editing images, video, audio and text | Video | cloud | cloud | not needed | MP4 |
| HailuoVideo and image generation | Video | cloud | cloud | not needed | — |
| KlingImage and video generation | Video | cloud | cloud | not needed | — |
| PikaVideo, image and audio generation | Video | cloud | cloud | not needed | — |
| RunwayVideo, image, speech, sound effect, avatar generation and other tasks | Video | cloud | cloud | not needed | MP4, MOV, ZIP, PNG, WAV, EXR |
| SoraVideo generation from text, images or video | Video | cloud | cloud | not needed | MP4 |
| VeoVideo generation | Video | cloud | cloud | not needed | — |
| ViduVideo generation: Reference2Video, Image2Video, Start-End2Video, Text2Video, Upscale, Template | Video | cloud | cloud | not needed | png, jpeg, jpg, webp |
Fact sheets are re-checked monthly; every value on a tool page has a source link and a check date. The asterisk * means “as described by the author”: a developer’s statement, not an independent measurement.