AI tools on CUDA under 8 GB of VRAM
VRAM thresholds, backends and licenses come from the tool fact sheets: every value is collected by code from an official source and stamped with the date it was checked. Requirements marked with an asterisk * are the authors’ own description, not our measurement. Details are on each tool’s page.
Showing 6 of 73
| Tool | Type | Runs | VRAM | Backends | Formats |
|---|---|---|---|---|---|
| MeshAnything | 3D | open source | from 7 GB * | CUDA | — |
| Stable Fast 3Dimage-to-3d | 3D | open source | from 6 GB * | CUDAApple MPS | glb |
| threestudio | 3D | open source | from 6 GB * | CUDA | obj |
| TripoSRimage-to-3d | 3D | open source | from 6 GB * | CUDA | — |
| MMAudio | Audio | open source | from 6 GB * | CUDA | — |
| FramePack | Video | open source | from 6 GB * | CUDA | — |
Cloud services — no VRAM needed
They compute on their own servers, so a hardware filter does not apply to them.
| KaedimConverting sketches, references, product photos and briefs into 3D models | 3D | cloud | cloud | not needed | — |
| Luma GenieGeneration and processing of video, images, audio, and text | 3D | cloud | cloud | not needed | JPG |
| Masterpiece XGeneration of 3D scenes and assets using AI | 3D | cloud | cloud | not needed | — |
| Meshy3D model generation from text and images, AI texturing, animation | 3D | cloud | cloud | not needed | GLB, FBX, OBJ, USDZ, STL |
| Polycam3D scanning and creation of 3D models | 3D | cloud | cloud | not needed | GLTF, OBJ, FBX, DAE, STL, USDZ, … |
| Rodin3D model generation from text or images | 3D | cloud | cloud | not needed | GLB, FBX, OBJ, USDZ |
| Tripo AItext-to-3D, image-to-3D | 3D | cloud | cloud | not needed | — |
| Dream MachineMultimodal generation and editing of images, video, audio, and text | Video | cloud | cloud | not needed | MP4 |
| Hailuotext-to-speech, voice cloning, text-to-video, text-to-image, voice design | Video | cloud | cloud | not needed | — |
| KlingVideo and image generation | Video | cloud | cloud | not needed | — |
| PikaVideo generation: text-to-video, image-to-video, video-to-video | Video | cloud | cloud | not needed | — |
| RunwayVideo, image, speech, sound effects generation, voiceover, voice isolation, upscaling, avatars | Video | cloud | cloud | not needed | MP4, MOV, ZIP, WAV, PNG, EXR |
| Soratext-to-video, image-to-video, video-to-video | Video | cloud | cloud | not needed | MP4 |
| Veotext-to-video | Video | cloud | cloud | not needed | — |
| ViduVideo generation: text-to-video, image-to-video, reference-to-video, start-end video, upscaling | Video | cloud | cloud | not needed | png, jpeg, jpg, webp |
Requirements not stated by the authors
The official sources for these tools have no data for the selected filter — that means “unknown”, not “won’t work”.
| 3DTopia | 3D | open source | not stated | CUDA | glb |
| CRM | 3D | open source | not stated | — | obj |
| DreamGaussian | 3D | open source | not stated | — | — |
| Era3D | 3D | open source | not stated | — | — |
| Hunyuan3D 2.1image-to-3d | 3D | open source | from 10 GB (10–29 GB) * | — | — |
| InstantMeshimage-to-3d | 3D | open source | not stated | CUDA | obj |
| LGMtext-to-3d | 3D | open source | not stated | — | — |
| LichtFeld-Studio | 3D | open source | not stated | CUDA | ply |
| Michelangelo | 3D | open source | not stated | — | — |
| MVDream | 3D | open source | not stated | — | — |
| Nerfstudio | 3D | open source | not stated | CUDA | — |
| One-2-3-45 | 3D | open source | not stated | — | — |
| OpenLRMimage-to-3d | 3D | open source | not stated | CUDA | obj |
| Point-E | 3D | open source | not stated | — | — |
| Shap-E | 3D | open source | not stated | — | — |
| TRELLISimage-to-3d | 3D | open source | not stated | CUDA | glb |
| Unique3D | 3D | open source | not stated | CUDA | — |
| Wonder3D | 3D | open source | not stated | — | — |
| Zero123++ | 3D | open source | from 5 GB * | — | — |
| ACE-Steptext-to-audio | Audio | open source | from 8 GB * | — | — |
| ChatTTStext-to-audio | Audio | open source | from 4 GB * | — | — |
| CosyVoicetext-to-speech | Audio | open source | not stated | — | — |
| DiffRhythm | Audio | open source | not stated | — | — |
| Fish Speechtext-to-speech | Audio | open source | not stated | CUDA | — |
| MOSS-SoundEffecttext-to-audio | Audio | open source | not stated | — | — |
| MusicGentext-to-audio | Audio | open source | not stated | — | — |
| OpenVoicetext-to-speech | Audio | open source | not stated | — | — |
| Stable Audio Opentext-to-audio | Audio | open source | not stated | — | — |
| XTTStext-to-speech | Audio | open source | not stated | CUDA | — |
| YuEtext-generation | Audio | open source | not stated | — | — |
| AnimateDiff | Video | open source | from 13 GB * | — | — |
| CogVideoXtext-to-video | Video | open source | not stated | CUDA | — |
| Latte | Video | open source | not stated | CUDA | — |
| LingBot-Video | Video | open source | not stated | — | — |
| Mochi 1text-to-video | Video | open source | from 80 GB * | — | — |
| Open-Sora | Video | open source | not stated | — | — |
| Open-Sora-Plan | Video | open source | from 24 GB * | — | — |
| Stable Video Diffusionimage-to-video | Video | open source | not stated | — | — |
| VideoCrafter | Video | open source | not stated | — | — |
| ViMax | Video | open source | not stated | — | — |
| Wantext-to-video | Video | open source | from 8.19 GB * | — | — |
Fact sheets are re-checked monthly; every value on a tool page has a source link and a check date. The asterisk * means “as described by the author”: a developer’s statement, not an independent measurement.